Damian Surma
Damian Surma
Born: January 22, 1981
Lincoln Park, MI USA
Position: LW
Height: 5'10"
Weight: 200
Shoot/Catch: Left
Career: 1997-2013
Major league statistics
Damian Surma scored 301 goals and recorded 362 assists in his 881-game career with the Compuware Ambassadors, Plymouth Whalers, Lowell Lock Monsters, Florida Everblades, Missouri River Otters, Kalamazoo Wings, Stockton Thunder, Muskegon Lumberjacks, Wichita Thunder, Dayton Gems, Evansville IceMen, Rapid City Rush and Arizona Sundogs. He began playing during the 1997 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | Compuware Ambassadors | 54 | 12 | 18 | 30 | 54 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
1998-99 | OHL | Plymouth Whalers | 65 | 17 | 15 | 32 | 62 | +19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Plymouth Whalers | 66 | 34 | 44 | 78 | 114 | +28 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Plymouth Whalers | 55 | 26 | 34 | 60 | 62 | +34 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Plymouth Whalers | 55 | 28 | 27 | 55 | 68 | +19 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Lowell Lock Monsters | 68 | 11 | 11 | 22 | 46 | -15 | 0 | 0 | 2 | 0 | 1 | 0 | 116 | 9.5 |
2003-04 | ECHL | Florida Everblades | 18 | 6 | 9 | 15 | 20 | -1 | 1 | 0 | 1 | 0 | 2 | 0 | 59 | 10.2 |
2003-04 | AHL | Lowell Lock Monsters | 48 | 3 | 5 | 8 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 6.7 |
2004-05 | ECHL | Florida Everblades | 72 | 32 | 28 | 60 | 74 | 22 | 9 | 0 | 2 | 0 | 6 | 0 | 224 | 14.3 |
2005-06 | UHL | Missouri River Otters | 33 | 11 | 19 | 30 | 20 | -26 | 3 | 9 | 1 | 0 | 1 | 0 | 76 | 14.5 |
2005-06 | UHL | Kalamazoo Wings | 38 | 15 | 18 | 33 | 35 | +4 | 5 | 6 | 1 | 0 | 5 | 0 | 110 | 13.6 |
2008-09 | ECHL | Stockton Thunder | 41 | 11 | 11 | 22 | 30 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 69 | 15.9 |
2009-10 | IHL | Muskegon Lumberjacks | 56 | 19 | 27 | 46 | 40 | +6 | 4 | 10 | 1 | 2 | 2 | 0 | 114 | 16.7 |
2009-10 | CHL | Wichita Thunder | 8 | 0 | 2 | 2 | 12 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2010-11 | CHL | Dayton Gems | 24 | 6 | 15 | 21 | 15 | +4 | 2 | 5 | 0 | 0 | 2 | 0 | 63 | 9.5 |
2010-11 | CHL | Evansville IceMen | 43 | 22 | 15 | 37 | 43 | -3 | 5 | 6 | 1 | 0 | 3 | 0 | 120 | 18.3 |
2011-12 | CHL | Dayton Gems | 65 | 31 | 34 | 65 | 36 | +7 | 10 | 15 | 3 | 1 | 4 | 0 | 187 | 16.6 |
2012-13 | CHL | Rapid City Rush | 61 | 15 | 29 | 44 | 20 | -7 | 3 | 15 | 0 | 0 | 4 | 0 | 112 | 13.4 |
2013-14 | CHL | Arizona Sundogs | 10 | 2 | 1 | 3 | 9 | -8 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 12.5 |
Totals | 881 | 301 | 362 | 663 | 781 | 66 | 68 | 68 | 21 | 3 | 32 | 0 | 1318 | 22.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | Compuware Ambassadors | 7 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Plymouth Whalers | 11 | 3 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Plymouth Whalers | 20 | 9 | 8 | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Plymouth Whalers | 19 | 8 | 9 | 17 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Plymouth Whalers | 6 | 3 | 0 | 3 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Florida Everblades | 16 | 5 | 4 | 9 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Florida Everblades | 19 | 7 | 6 | 13 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Kalamazoo Wings | 13 | 4 | 5 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Stockton Thunder | 14 | 3 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | IHL | Muskegon Lumberjacks | 7 | 3 | 2 | 5 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | CHL | Dayton Gems | 3 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | CHL | Rapid City Rush | 5 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 144 | 49 | 51 | 100 | 136 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |